Rolex codes and Country Codes: How to Decipher Guarantie, Years, and Countries of Distribution
In the world of Rolex collecting, every detail is crucial to understanding the history and authenticity of a watch. Among these, the codes printed on the guarantees play a crucial role: they allow you to identify the year of production, the country of sale, and, in some cases, the official retailer.
Below, we analyze the three main coding systems adopted by Rolex over the years.
How to decipher US guarantee codes?
In the United States, between the 1970s and 1980s, Rolex guarantees featured a special letter code stamped in red or black.
This seemingly "random" code actually served to identify the date the watch arrived at the authorized American retailer.
To decipher it, Rolex used a system known as the "ROLEX WATCH scheme," in which each letter corresponds to a number.
Applying this key, we obtain a number representing the date (American format mm/dd/yyyy).
| USA Code Warranty (US warranty code) | Number (Number) |
|---|---|
| R | 1 |
| O | 2 |
| L | 3 |
| E | 4 |
| X | 5 |
| W | 6 |
| A | 7 |
| T | 8 |
| C | 9 |
| H | 0 |
Example: C = 9 O=2 W=6 C=9 E=4

Formato: mm/dd/yyyy = September 26, 1994
Rolex Country Code: Country Codes on Rolex Guarantees
Each Rolex guarantee contains a three-digit numeric code, known as the Country Code, which indicates the watch's original destination country.
Some codes were also reserved for specific dealers, making these guarantees particularly sought-after by collectors.
Rolex Country Code
| Country Code | Country | Notes |
|---|---|---|
| 010 | Switzerland | |
| 011 | Switzerland | |
| 012 | Switzerland | |
| 013 | Switzerland | |
| 014 | Switzerland | |
| 015 | Switzerland | |
| 016 | Switzerland | |
| 017 | Switzerland | |
| 018 | Switzerland | |
| 021 | Switzerland | |
| 022 | Sw itzerland | |
| 023 | Switzerland | |
| 024 | Switzerland | |
| 025 | Switzerland | |
| 026 | Switzerland | |
| 027 | Switzerland | |
| 028 | Switzerland | |
| 030 | Switzerland | |
| 031 | Switzerland | |
| 032 | Switzerland | |
| 033 | Switzerland | |
| 036 | Liechtenstein | |
| 037 | Switzerland | |
| 039 | Switzerland | |
| 044 | Switzerland | |
| 045 | Switzerland | |
| 059 | Switzerland | |
| 061 | Switzerland | |
| 062 | Switzerland | |
| 100 | Germany | |
| 109 | Germany | |
| 110 | France | |
| 112 | France | |
| 113 | France | |
| 114 | France | |
| 115 | France | |
| 119 | France | COMEX |
| 120 | Austria | |
| 121 | Austria | |
| 122 | Austria | |
| 123 | Austria | |
| 124 | Austria | |
| 125 | Austria | |
| 126 | Austria | |
| 127 | Austria | |
| 128 | Austria | |
| 130 | Belgium / Luxemburg | |
| 133 | Netherlands | |
| 134 | Netherlands | |
| 135 | Netherlands | |
| 136 | Netherlands | |
| 137 | Netherlands | |
| 138 | Netherlands | |
| 150 | Spain | |
| 160 | Great Britain / Ireland | |
| 170 | Italy | Introduced 1986, used with code 200 until 1988 |
| 172 | Italy | |
| 173 | Italy | |
| 176 | Italy | |
| 181 | Italy | |
| 183 | Italy | |
| 185 | Italy | |
| 187 | Italy | Reserved for Salvadori (Venice) |
| 189 | Italy | |
| 200 | Italy | 80s: dealer subcodes; 90s: Greece |
| 200 | Greece | From 90s |
| 201 | Malta | |
| 202 | Turkey | |
| 203 | Italy | |
| 204 | Italy | |
| 205 | Cyprus | |
| 206 | Greece | |
| 207 | Greece / Corfu | |
| 208 | Greece | |
| 210 | Portugal | |
| 212 | Portugal | |
| 213 | Portugal | |
| 215 | Portugal | |
| 215 | Italy | Reserved for Pelloni (Rome, 80s) |
| 216 | Portugal | |
| 217 | Portugal | |
| 218 | Portugal | |
| 223 | Italy | Reserved for Salvadori (Venice) |
| 224 | Italy | Reserved for Pisa (Milan, 80s) |
| 226 | Denmark | |
| 227 | Denmark | |
| 228 | Denmark | |
| 231 | Denmark | |
| 231 | Italy | Reserved for Verga (Milan, 80s) |
| 232 | Denmark | |
| 233 | Denmark | |
| 234 | Denmark | |
| 235 | Denmark | |
| 236 | Finland | |
| 237 | Iceland | |
| 241 | Norway | |
| 242 | Norway | |
| 243 | Norway | |
| 244 | Norway | |
| 246 | Norway | |
| 252 | Norway | |
| 253 | Norway | |
| 254 | Gree ce | |
| 262 | Sweden | |
| 265 | Sweden | |
| 267 | Sweden | |
| 268 | Sweden | |
| 270 | Sweden | |
| 271 | Sweden | |
| 272 | Sweden | |
| 273 | Sweden | |
| 283 | Finland | |
| 284 | Norway | |
| 285 | Finland | |
| 286 | Finland | |
| 291 | Finland | |
| 294 | Finland | |
| 296 | Finland | |
| 298 | Finland | |
| 301 | Hungary | |
| 311 | Poland | |
| 312 | Poland | |
| 316 | Romania | |
| 317 | Bulgaria | |
| 318 | Slovakia | |
| 320 | Czech Republic | |
| 321 | Czech Republic | |
| 322 | Hungary | |
| 323 | Slovenia | |
| 325 | Serbia Montenegro | |
| 330 | Russia | |
| 337 | Azerbaijan | |
| 381 | Turkey | |
| 383 | Turkey | |
| 385 | Turkey | |
| 400 | Hong Kong | |
| 402 | Guam | |
| 403 | Philippines | |
| 408 | Seoul | |
| 409 | Seoul | |
| 410 | Japan | |
| 413 | Korea | |
| 430 | Singapore / Brunei / Indonesia | |
| 431 | Malaysia / Thailand | |
| 440 | Taiwan | |
| 500 | India | |
| 501 | India | |
| 505 | Pakistan | |
| 506 | Pakistan | |
| 507 | In dia | |
| 513 | Nepal | |
| 514 | Bangladesh | |
| 516 | Nepal | |
| 522 | Lebanon | |
| 526 | Bahrain | |
| 527 | Middle East | |
| 529 | Saudi | |
| 531 | Saudi Arabia | |
| 532 | Saudi Arabia | |
| 533 | Kuwait | |
| 535 | Qatar | |
| 536 | Abu Dhabi | |
| 537 | Dubai | |
| 538 | Oman | |
| 539 | Oman | |
| 542 | Iran | |
| 548 | Israel | |
| 551 | Yemen | |
| 563 | India | |
| 565 | India | |
| 570 | India | |
| 573 | India | |
| 578 | India | |
| 579 | India | |
| 581 | Pakistan | |
| 595 | India | |
| 601 | Morocco | |
| 602 | Morocco | |
| 605 | Tunisia | |
| 608 | Tunisia | |
| 612 | Egypt | |
| 634 | Congo | |
| 655 | Mauritius | |
| 668 | Kenya | |
| 680 | South Africa | |
| 700 | Canada | |
| 710 | USA | |
| 720 | Mexico | |
| 722 | Mexico | |
| 725 | Nassau Bahamas | (Bahamas) Known as Mystery Code |
| 733 | Honduras | |
| 737 | Costa Rica | |
| 741 | Bahamas | |
| 742 | Bermuda | |
| 748 | Nassau - Bahamas | (Bahamas) Known as Mystery Code |
| 752 | Jamaica | |
| 754 | Cuba | |
| 756 | Dominican Republic | |
| 757 | Caribbean Islands | |
| 758 | Virgin Islands | |
| 759 | Turks Islands | |
| 760 | Barbados | |
| 761 | Netherlands Antilles / Aruba | |
| 762 | Aruba | |
| 763 | Saint Lucia | |
| 764 | Guadeloupe | |
| 765 | Antigua | |
| 766 | Saint Martin | |
| 767 | Cayman Islands | |
| 768 | Panama | |
| 770 | Venezuela | |
| 780 | Brazil | |
| 781 | Chile | |
| 783 | Peru | |
| 786 | Bolivia | |
| 790 | Argentina | |
| 801 | China | |
| 802 | China | |
| 803 | China | |
| 810 | Australia / New Zealand | |
| 811 | Vanuatu | |
| 818 | Philippines | |
| 828 | Taiwan | |
| 838 | China | |
| 842 | New Zealand | |
| 865 | Venezuela | |
| 871 | Hawaii | |
| 872 | Alaska | |
| 873 | Guam | |
| 874 | Hong Kong | |
| 875 | Venezuela | |
| 879 | Cambodia | |
| 888 | Hong Kong | |
| 900 | Japan | |
| 902 | Germany | AAFES (Army and Air Force Exchange Service) |
| 905 | Italy | AFSOUTH NATO Base (Naples) |
| 906 | Germany | Natex Retail, German NATO Base |
| 907 | Germany | Rheindalen, German NATO HQ |
Chiedi a uno dei nostri esperti certificati una consulenza personalizzata.
Chiedi all'Esperto